Leave info for details
Please leave your message here!We will send detailed technicalinfo and quotation to you!
Features
-With three stage filtering design, special materials can guarantee the high impedance characteristics in wide frequency range.
-Assure the smooth operation of other electronic devices in the vicinity, and solve the interference problems of inverter.
-Copper bar terminals applied for versions above 250A to keep pace with international standard, easy and safe connection.
-Customized products according to customer's requirements.
Typical Applications
-Suitable for most brands of inverters
-Servo motor
-dv/dt limitation
-Industrial electronic equipment by using frequency conversion principle
Features
-With three stage filtering design, special materials can guarantee the high impedance characteristics in wide frequency range.
-Assure the smooth operation of other electronic devices in the vicinity, and solve the interference problems of inverter.
-Copper bar terminals applied for versions above 250A to keep pace with international standard, easy and safe connection.
-Customized products according to customer's requirements.
Typical Applications
-Suitable for most brands of inverters
-Servo motor
-dv/dt limitation
-Industrial electronic equipment by using frequency conversion principle
Technical Data
Rated voltage:250VAC,50/60Hz
Operating frequency: DC to 60Hz
Rated currents:3~1200A@40°C
Hipot Rating:L-N 1600VDC | L/N-G 4000VDC
Overload Current:1.5x rated current for 1 minute, once per hour
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Tabulates
| Model No. | Rated Current @40°C | Terminal Options* | Leakage current 440V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||
| YX84G1-3A-XL | 3A | - | S | T | <5.0mA | Fig.1 | 250/440V | 50/60Hz | ||||||||||||||||||||||||||||
| YX84G2-6A-XL | 6A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G2-10A-XL | 10A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G2-15A-XL | 15A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G3-20A-XL | 20A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G3-25A-XL | 25A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G3-30A-XL | 30A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G5-30A-XL | 30A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G5-40A-XL | 40A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G5-50A-XL | 50A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G4-50A-XL | 50A | - | S | T | <7.0mA | Fig.1 | ||||||||||||||||||||||||||||||
| YX84G4-60A-XL | 60A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G4-80A-XL | 80A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G6-100A-XL | 100A | - | S | T | <10.0mA | Fig.1 | ||||||||||||||||||||||||||||||
| YX84G6-120A-XL | 120A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G6-150A-XL | 150A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G6-180A-XL | 180A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G6-200A-XL | 200A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G8-300A-XL | 300A | B | - | - | <20.0mA | Fig.1 | ||||||||||||||||||||||||||||||
| YX84G8-400A-XL | 400A | B | - | - | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G8-630A-XL | 630A | B | - | - | Fig.1 | |||||||||||||||||||||||||||||||
| YX84G9-800A-XL | 800A | B | - | - | Fig.1 | |||||||||||||||||||||||||||||||
| YX83G9-1000A-XL | 1000A | B | - | - | Fig.1 | |||||||||||||||||||||||||||||||
| YX83G9-1200A-XL | 1200A | B | - | - | Fig.1 | |||||||||||||||||||||||||||||||

Mechanical Dimension


Insertion loss table(In 50ohm system according IEC/CISPR No.17)
| -------common mode | -------differential mode | |||


Copy product links
Long by picture save/share

