Leave info for details
Please leave your message here!We will send detailed technicalinfo and quotation to you!
Features
-Protection against interference of voltage.
-YX81 filters provide a broadband common and differential-mode attenuation performance, it still can be available when the interference is larger.
-Customized products according to customer's requirements.
Typical Applications
-For photovoltaic systems and industrial applications
-Three-phase motor drives
-UPS/SMPS
-Industrial automation equipment
Features
-Protection against interference of voltage.
-YX81 filters provide a broadband common and differential-mode attenuation performance, it still can be available when the interference is larger.
-Customized products according to customer's requirements.
Typical Applications
-For photovoltaic systems and industrial applications
-Three-phase motor drives
-UPS/SMPS
-Industrial automation equipment
Technical Data
Rated voltage:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:1~200A@40°C
Hipot Rating :L-N 1450VDC | L/N-G 2000VAC/2250VDC
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Electrical schematic

Tabulates
| Model No. | Rated Current @40°C | Terminal Options* | Leakage current 440V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | ||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| YX81G1-1A | 1A | Q | S | T | <1.0mA | Fig.1 | 250/440V | 50/60Hz | ||||||||||||||||||||||||||||
| YX81G1-3A | 3A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G1-6A | 6A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G1-10A | 10A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G1-20A | 20A | Q | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G1-30A | 30A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G2-30A | 30A | - | S | T | <2.0mA | Fig.1 | ||||||||||||||||||||||||||||||
| YX81G2-40A | 40A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G3-40A | 40A | - | S | T | <5.0mA | Fig.1 | ||||||||||||||||||||||||||||||
| YX81G3-50A | 50A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G3-60A | 60A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G5-80A | 80A | - | S | T | <7.0mA | Fig.1 | ||||||||||||||||||||||||||||||
| YX81G5-100A | 100A | - | S | T | Fig.1 | |||||||||||||||||||||||||||||||
| YX81G6-200A | 200A | - | S | T | <10.0mA | Fig.1 | ||||||||||||||||||||||||||||||

Mechanical Dimension


Insertion loss table(In 50ohm system according IEC/CISPR No.17)
| -------common mode | -------differential mode | |||


Copy product links
Long by picture save/share

