Leave info for details
Please leave your message here!We will send detailed technicalinfo and quotation to you!
Features
The products have high attenuation, based on chokes with high saturation resistance and excellent thermal behavior.
--(R5) types comply with the requirements of IEC/EN60601-1 for safety clearance, leakage current and hipot testing.
--There are a variety of parts and combinations to meet different customer's EMC tests.
--Customized products according to customer's requirements.
Typical Applications
-Portable electrical and electronic equipment
-Medical equipment
-Test and measurement equipment
-Small and medium-sized machines and household equipment
-Single-phase power supply,switch-mode power supply
Features
The products have high attenuation, based on chokes with high saturation resistance and excellent thermal behavior.
--(R5) types comply with the requirements of IEC/EN60601-1 for safety clearance, leakage current and hipot testing.
--There are a variety of parts and combinations to meet different customer's EMC tests.
--Customized products according to customer's requirements.
Typical Applications
-Portable electrical and electronic equipment
-Medical equipment
-Test and measurement equipment
-Small and medium-sized machines and household equipment
-Single-phase power supply,switch-mode power supply
Technical Data
Rated Voltage Max:250VAC,50/60Hz
Operating frequency: DC to 400Hz
Rated currents:1~10A@40°C
Hipot Rating:L-N 1450VDC | L-N 250VDC(with lamp) | L/N-G 2000VAC/2250VDC | L/N-G 4000VAC(R5 type)
Inrush current:72A
Protection level:IP40 according to IEC 60529
Climatic category:-25°C~+85°C(25/85/21)
Design corresponding to: UL1283, CSA C22.2 No.8, IEC/EN 60939, CQC GB 15288/GB 15287-2008
Flammability corresponding to:UL 94V-0
Electrical schematic

Rule of Nomination
| YB | 11 | C7 | - | 10A | - | Q | (R | 5 | G) | |
| | | | | | | | | | | | | | | C7: one Fuse | |||
| circuit | shell | - | current | - | output | optional | optional | optional | C8: Two Fuses |
Tabulates
| Model No. | Rated Current @40°C | Terminal Options* | Bleeder resistor (optional) R | G | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | |||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||
| YB11C7-1A | 1A | Q | S | - | - | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz | |||||||||||||||||||||||||||||||||||
| YB11C7-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C7-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C8-1A | 1A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C8-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C8-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C8-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C8-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C8-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
| YB11C8-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
Medical equipment
| Model No. | Rated Current @40°C | Terminal Options | Bleeder resistor (optional) R(MΩ) | Medical equipment 5 | G | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) | |||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||
| YB11C7-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | <5μA | Fig.2 | 115/250V | 50/60Hz | |||||||||||||||||||||||||||||||||||||
| YB11C7-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C7-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C8-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C8-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C8-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C8-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C8-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C8-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||
| YB11C8-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.2 | ||||||||||||||||||||||||||||||||||||||||

Mechanical Dimension


Insertion loss table(In 50ohm system according IEC/CISPR No.17)
| -------common mode | -------differential mode | |||


Copy product links
Long by picture save/share

